Model类型 | DCT300 | DCT500 |
Image Sensor图象传感器 | 1/2” CMOS | 1/2.5” CMOS |
Pixel Size像素 | 3.2μm X 3.2μm | 2.2μm X 2.2μm |
Sensitivity灵敏度 | 1.0v/lux-sec @550nm | 1.0v/lux-sec @550nm |
Max Resolution (Hardware)最大分辨率 (硬件) | 2048 X 1536 3M pixels | 2592 X 1944 5M pixels |
Speed 帧率 (Depend on the PC) | 4frames/sec @2048 X 1536 | 2frames/sec @2592 X 1944 |
Dynamic Range动态比 | 62dB | 75dB |
Wave Length (nm)波长 | 400-650nm (IR-Cut added) | |
Exposure暴光 | ERS (Electronic Rolling Snap) | |
White Balance白平衡 | Automatic / Manual | |
Auto-exposure自动暴光 | Automatic / Manual | |
Image Output信号输出 | USB2.0, 480Mb/s | |
Power Supply电源 | USB2.0 | |
Programmable Control可控模式 | Image size, brightness, gain, exposure time | |
Working Temperature工作温度 | -30°C ~ 70°C | |
Lens mount透镜支架 | C / CS mount | |
Camera body材质 | Metal body painted in black | |
Camera Size外观尺寸 | 41 X 50 X 50 (mm) | |
USB Cable数据线 | USB cable, length 1.5m | |
Operation System操作系统 | Windows 2000 and Windows XP (SP2) | |
Software软件 | Image-processing software “MiniSee” and “ScopePhoto” Driver, which supports DShow & TWAIN interface, output data RGB24 | |
Camera body镜身 |
130W2.jpg (14.16 KB, 下载次数: 117)
clip_image002.jpg (12.07 KB, 下载次数: 83)
clip_image003.jpg (9.87 KB, 下载次数: 82)
clip_image005.jpg (9.46 KB, 下载次数: 80)
欢迎光临 天之星天文论坛(大陆著名天文论坛) (http://skyandtelescope.com.cn/bbs/) | Powered by Discuz! X3.2 |